| Rhode Island Adult Ed Agencies |
|
| | |
| | Amos House |
Address: | | Providence, RI 02907 |
Telephone number: | | (401) 272-0220 |
Website: | | http://www.amoshouse.com |
| | |
Vocational and work training: | | Amos culinary, carpentry and literacy training |
Programs offered: | | ASE, GED |
Population served: | | For low income and unskilled individuals, semi-skilled and at risk for job. Also for high school dropouts. |
| | |
| | Aquidneck Island Adult Education |
Address: | | 435 Broadway |
| | Newport, RI 028400 |
Telephone number: | | (401) 847-7171 |
Website: | | http://www.newportrischools.org |
Programs offered: | | ABE, ASE, ESOL, GED |
Vocational and work training: | | Training in medical terminology, tech assistance, nursing, and apprentices. |
| | |
| | Blackstone Valley CAP |
Address: | | 32 Goff Ave. |
| | Pawtucket, RI 02860 |
Telephone number: | | (401) 723-4520 |
Website: | | http://www.bvcap.org |
| | |
Programs offered: | | ABE, ASE, ESOL, GED |
Vocational and work training: | | Youth Job Readiness |
Population Served | | For students above ABE level |
| | |
| | Brown University Swearer Center |
Address: | | Deaf Literacy Program |
| | P.O. Box 1974 Providence, RI 02912 |
Telephone number: | | (401) 863-2839 |
Website: | | [click here] |
Programs offered: | | ESOL, American Sign Language |
Vocational and work training: | | Integrated into general learning of standard written English, culture of the workplace and of the hearing world |
Class Times: | | Monday, Thursday 6:30-8:30 p.m. |
Population Served | | For adult learners who are Deaf and hard of hearing. |
Typical length of waitlist: | | n/a |
NRS level(s) served: | | all ESOL levels |
Childcare offered: | | no |
Cost of classes: | | none |
On bus route: | | yes |
Contact name: | | Janet Isserlis |
Date updated: | | 17-Aug-09 |
| | |
| | CCRI - ASE, GEDPlus, Fast Track to the GED, Math for the GED, "College Now" College Readiness |
Address: | | One Hilton Street |
| | Providence, RI 02905 |
Telephone number: | | (401) 455-6140 |
Website: | | http://www.ccri.edu/cwce/abe/index.shtml |
Programs offered: | | ASE, GED Plus, Fast Track to the GED, Math for the GED, "College Now" College Readiness |
Class Times: | | Providence-College Now(M-Th-9-12) Fast Track (M-F-1-4 PM) Math Lincoln (M & W 5:40-8:30) College Now (M-Th-5:30-8:30PM) |
Eligibility Criteria: | | Fast Track CASAS R 239 M 226 |
| | College Now CASAS R 236 M 236 |
Population Served | | high level adult learners with a goal of entering post secondary |
Dates of registration: | | Pre test given every 2 weeks in Providence and Lincoln |
Typical length of waitlist: | | Fast Track10 weeks |
| | College Now- beginning college semester |
NRS level(s) served: | | ABE High, ASE Low |
Minimum/maximum Best Plus/CASAS scores: | | Fast Track R 239 M 226 |
Childcare offered: | | none |
Cost of classes: | | none |
On bus route: | | yes- both campuses |
Contact name: | | Angela Salvadore 401-455-6140 asalvadore@ccri.edu |
| | |
| | CCRI - Career Advantage |
Address: | | One Hilton Street |
| | Providence, RI 02905 |
Telephone number: | | (401) 455-6140 |
Website: | | http://www.ccri.edu/cwce/abe/index.shtml |
Programs offered: | | Career Advantage |
Vocational and work training: | | Yes |
Class Times: | | Classes in reading, writing and math offered 10 hours per week for 8 weeks with distance learning component. |
Eligibility Criteria: | | Students should have high school credential and will be assessed to determine academic level and career goals. |
Population Served | | For unemployed or underemployed individuals seeking to refresh academic skills in order to succeed in transition to college, job training, or further employment opportunities. |
Dates of registration: | | on-going |
NRS level(s) served: | | ABE High, ASE |
Childcare offered: | | none |
Cost of classes: | | none |
On bus route: | | yes |
Contact name: | | Lynn Watterson at CCRI, |
| | Providence at 455-6042. |
| | |
| | Comprehensive CAP |
Address: | | 311 Doric Ave. |
| | Cranston, RI 02910 |
Telephone number: | | (401) 437-8885 |
Programs offered: | | ABE, ASE, GED |
Vocational and work training: | | Job Readiness Training |
| | |
| | Cranston Adult Education |
Address: | | 200 Norwood Ave |
| | Cranston, RI 02905 |
Telephone number: | | (401) 270-8176 |
Programs offered: | | ABE, ASE, ESOL, GED |
Vocational and work training: | | Training in CNA, phlebotomy, medical office skills, computer applications, and dental assistant. |
| | |
| | Crossroads Rhode Island |
Address: | | 160 Broad St. |
| | Providence, RI 02903 |
Telephone number: | | (401) 277-4311 |
Website: | | http://www.crossroadsri.org |
Programs offered: | | ABE, ASE, GED |
Vocational and work training: | | Nursing assistant training program, and Customer Service training program |
Class Times: | | Daytime - Hours vary |
Eligibility Criteria: | | Varies by program area |
Population Served | | For the homeless and disconnected |
Dates of registration: | | ABE, GED & training readiness are open entry. CNA and Customer Service have frequent, year round start dates |
Childcare offered: | | No |
Cost of classes: | | No cost for students approved through Crossroads, DHS, DLT, ORS and others. |
On bus route: | | Yes |
Contact name: | | Adult Education= Mike Wood 521-2255 x 137 |
| | CNA= Angeal Bowman 521-2255 x 138 |
| | Customer Service= Steven Osorio 521-2255 |
| | |
| | Dept. of Corrections |
Address: | | 15 Fleming Road |
| | Cranston, RI 02920 |
Telephone number: | | 462-2507 |
Website: | | http://www.doc.ri.gov |
Programs offered: | | Post Secondary (PS), GED, ABE, limited ESL |
Vocational and work training: | | Varies by semester in partnership with CCRI |
Class Times: | | Vary by security |
Eligibility Criteria: | | GED or Diploma for PS, none for GED /ABE |
Population Served | | Incarcerated offenders |
Dates of registration: | | ongoing |
Typical length of waitlist: | | varies by security |
NRS level(s) served: | | all |
Minimum/maximum Best Plus/CASAS scores: | | none |
Childcare offered: | | NA |
Cost of classes: | | $10 book fee PS; none for other classes |
On bus route: | | yes |
Contact name: | | Ralph.Orleck@doc.ri.gov |
Date updated: | | 9-Oct-09 |
| | |
| | Dorcas Place |
Address: | | 220 Elmwood Ave |
| | Providence, RI 02907 |
Telephone number: | | (401) 273-8866 |
Website: | | http://www.dorcasplace.org |
Programs offered: | | ABE, ASE, ESOL, GED, Literacy, RI Works, Job Training, Fast Track |
Vocational and work training: | | Healthcare, customer service & hospitality |
Class Times: | | M-F, 9am-2pm; T,W,Th 6pm-9pm |
Eligibility Criteria: | | variable |
Population Served | | Low-income adults |
Dates of registration: | | For Fast Track students: Every Wednesday at 10. All other students should call to make an appointment |
Typical length of waitlist: | | Dependent on program desired: 6 months + for ESL and ABE 3. Immediate openings in Fast Track. |
NRS level(s) served: | | Literacy through pre-College |
Minimum/maximum Best Plus/CASAS scores: | | ESL: 201 CASAS, Literacy: below 210 CASAS, Fast Track: 245 CASAS Reading, ABE 211 and up |
Childcare offered: | | No |
Cost of classes: | | Free |
On bus route: | | 20 or 22 |
Contact name: | | Mary H. Cooney |
Date updated: | | 10/26/2009 |
| | |
| | Education Exchange |
Address: | | Stedman Government Center Rm 214 |
| | 4808 Tower Hill Road |
| | Wakefield, RI 02879 |
Telephone number: | | (401) 783-0293 |
Website: | | http://www.educationexchangeri.org |
Programs offered: | | ABE, ASE, ESOL, GED, GED Testing Site |
Vocational and work training: | | Teacher Assistant and computer training. |
Class Times: | | M-F AM & PM |
| | Wakefield |
| | Westerly |
| | North Kingstown |
Eligibility Criteria: | | 16+ |
Dates of registration: | | Sept 2-21 |
Cost of classes: | | varies |
Contact name: | | Peggy Benz - pbenz@educationexchangeri.org |
Date updated: | | 8/30/2009 |
| | |
| | Even Start Central Falls |
Programs offered: | | ESOL |
| | |
| | English for Action |
Address: | | P.O. Box 29405 |
| | 122 Manton Ave. (Atlantic Mills) |
| | Providence, RI 02909 |
Telephone number: | | (401) 421-3181 |
Website: | | http://www.englishforaction.org |
Programs offered: | | ESOL (evening and morning), pre-GED (evening), ABE (morning) |
Vocational and work training: | | None |
Class Times: | | ESOL: all levels - M-Th 6:30-8:30pm; intermediate only - M-Th 9-11am; pre-GED: M-Th - 6:30-8:30pm; ABE: M, W, F - 9am-12pm |
Eligibility Criteria: | | None |
Population Served | | immigrant English language learners, ABE learners |
Dates of registration: | | last week of August first week of September second week of December second week of January |
Typical length of waitlist: | | most on the waitlist begin classes during the next registration period but we only register new learners at the beginning of each semester (no mid-semester registrations) |
NRS level(s) served: | | ESOL - all; ABE - NRS levels low intermediate ABE and high intermediate ABE; pre-GED - NRS levels high intermediate ABE and above |
Minimum/maximum Best Plus/CASAS scores: | | ESOL - any BEST Plus score; ABE - CASAS (Reading) - 205+; pre-GED - CASAS - 220+ |
Childcare offered: | | Childcare is offered for children 3 and above for evening classes only |
Cost of classes: | | ESOL - $70/semester; ABE/pre-GED - free |
On bus route: | | Yes |
| | |
| | The Genesis Center |
Address: | | 620 Potters Ave |
| | Providence, RI 02907 |
Telephone number: | | (401) 781-6110 |
Website: | | http://www.gencenter.org |
Programs offered: | | ESOL, EDP |
Vocational and work training: | | Culinary Arts; Health Care Careers Exploration |
Class Times: | | days and evenings |
Eligibility Criteria: | | open to all |
Population Served | | for immigrants and refugees |
Dates of registration: | | on-going |
Typical length of waitlist: | | 3-6 months |
NRS level(s) served: | | ESL levels 1-6 |
Minimum/maximum Best Plus/CASAS scores: | | no minimum |
Childcare offered: | | Yes; 6 weeks to 8 years old--days |
Cost of classes: | | ESOL-$30 per trimester; Culinary-$135; Health Care-$60 |
On bus route: | | Yes; RIPTA #'s 20, 21 and 22 |
Contact name: | | Nancy Fritz, Nancy@gencenter.org |
Date Updated: | | 10-Nov-09 |
| | |
: | | Goodwill Industries |
Address: | | 100 Houghton St. |
| | Providence, RI 02904 |
Telephone number: | | (401) 861-2080 |
Website: | | http://www.goodwillri.org |
Programs offered: | | ESOL |
Vocational and work training: | | Travel training, Vocational evaluation, Job seeking skills. |
Class Times: | | Open Enrollment |
Eligibility Criteria: | | RIworks individuals |
Population Served | | For people with disabilities and other barriers from work. |
Dates of registration: | | Open enrollment |
Typical length of waitlist: | | None at this time |
NRS level(s) served: | | Low |
Childcare offered: | | No |
Contact name: | | Natalia Montoya |
| | |
| | International Institute of RI |
Address: | | 645 Elmwood Ave |
| | Providence, RI 02907 |
Telephone number: | | (401) 784-8605 or 461-5940 |
Website: | | http://www.iiri.org |
Programs offered: | | ESOL, ABE, , GED, Citizenship, Computer Program |
Vocational and work training: | | ESL classes, Computer Program, GED program, and Work training. |
Class Times: | | Mornings-Mondays to Friday, Evenings-Monday through Thursday, Saturday-9:00a.m.-1:00p.m. |
Eligibility Criteria: | | None |
Population Served | | For immigrants, refugees and native born |
Dates of registration: | | by 8/26 for fall; 1/4 for spring |
Typical length of waitlist: | | 6 months to a year |
NRS level(s) served: | | Beginning Literacy to ASE |
Minimum/maximum Best Plus/CASAS scores: | | ESOL - CASAS all GED and Pre/GED |
Childcare offered: | | no |
On bus route: | | yes |
Contact name: | | Nazneen Rahman 784-8637 nrahman@iiri.org |
| | 11-9-2009 |
| | |
| | ILSR |
Address: | | 99 Bald Hill Road |
| | Cranston, RI 02920 |
Website: | | http://www.rilaborinstitute.org |
| | |
| | Literacy Volunteers of East Bay |
Address: | | 17 Croade St. |
| | Warren, RI 02885 |
Telephone number: | | 401-247-2177 |
Website: | | www.lveastbay.org |
Programs offered: | | 1-1 tutoring for ABE, ESL, pre-GED and GED support, Small group instruction in ESL Conversation, Citizenship, Pre-GED Math and English, Beginning Workplace ESL. |
Vocational and work training: | | Beginning Workplace ESL |
Class Times: | | Morning and Evening Classes Available. We respond to community need and will add classes when and where needed. |
Eligibility Criteria: | | 18+ |
Population Served | | Adults in East Bay Communities of East Providence, Barrington, Warren and Bristol |
Dates of registration: | | Open |
Typical length of waitlist: | | No wait for small group; About 2 months for 1-to-1 tutor |
NRS level(s) served: | | All with preferrence for basic, low and intermediate |
Minimum/maximum Best Plus/CASAS scores: | | 246+ referred out |
Childcare offered: | | No |
Cost of classes: | | Free |
On bus route: | | #60 (Citizen's Bank and George Hail Library) We are the little white house just behind the George Hail Library. |
Contact name: | | Jolene Hamil-Cole 401-247-2177 jhamilcole@lveastbay.org |
Date updated: | | 9/25/2009 |
| | |
| | LV Washington County, Inc. |
Address: | | 93 Tower Street |
| | , Units 25 & 26 |
| | Westerly, RI 02891 |
Telephone number: | | 401-596-9411 |
Website: | | http://www.literacywashingtoncounty.org |
Programs offered: | | ABE, ASE, ESOL, GED |
Vocational and work training: | | Tourism, food service, banking, health, and insurance. |
Class Times: | | Mon - Thur 9:30 a.m. - 1:30 p.m. Mon and Wed evenings 5:00 p.m. - 9:00 p.m. |
Eligibility Criteria: | | Less than CASAS 235 at entry |
Population Served | | 18 and over in southeastern RI |
Dates of registration: | | Sept and Jan |
Typical length of waitlist: | | Two months for individual tutor |
NRS level(s) served: | | ESOL, ABE, ASE Low and Int |
Minimum/maximum Best Plus/CASAS scores: | | CASAS below 235 at entry |
Childcare offered: | | Family Literacy Mon am/pm & Wed pm |
Cost of classes: | | Free |
On bus route: | | FLEX BUS |
Contact name: | | Mary Lou Gentz 401-596-9411 LitWashCty@verizon.net |
Date updated: | | 12-Sep-09 |
| | |
| | Newport Even Start |
Address: | | 35 Dexter Street |
| | Newport, RI 02840 |
Telephone number: | | (401) 845-8579 ext. 26 |
Programs offered: | | ABE, ASE, ESOL, GED |
Vocational and work training: | | Training on basic career readiness; resume & interviewing skills. |
| | |
| | Pawtucket School Dept. COZ |
Address: | | 401 Baldwin St. |
| | Pawtucket, RI 02860 |
Telephone number: | | (401) 729-6293 |
Programs offered: | | ABE, ASE, ESOL, GED |
| | |
| | Progreso Latino |
Address: | | 626 Broad St. |
| | Central Falls, RI 02863 |
Telephone number: | | (401) 728-5920 |
Website: | | http://www.progresolatino.org |
Programs offered: | | ABE, ASE, ESOL, Pre-GED and GED in Spanish and English, Literacy in Spanish, Citizenship, Spanish Speaking Senior Citizens program, free health screenings, PreSchool, Immigration, Social Services, Small Business Development |
Vocational and work training: | | ESOL, ABE, Citizenship, and job Development. Training in composite, and banquette waiter. |
Class Times: | | 9:00am-12:00pm / 6:00pm-9:00pm |
Eligibility Criteria: | | Attend orientation |
Population Served | | Everybody, mostly Latinos, but everybody is welcomed! |
Dates of registration: | | August 17th to 20th. |
Childcare offered: | | We have free childcare available in the evening. |
Cost of classes: | | $70.00 for 1 trimester / $100.00 for 2 trimesters |
On bus route: | | yes |
Contact name: | | Mario Bueno, Rossis Echavarria, Mariel Mejia |
| | |
| | Project Learn |
Address: | | One Social Street |
| | Woonsocket, RI 02895 |
Telephone number: | | (401) 769-4200 |
Website: | | http://www.projectlearnri.org |
Programs offered: | | Basic Literacy, Pre-GED, GED, Wilson Reading Classes, Family Literacy; Distance Learning |
Vocational and work training: | | Career Building Skills |
Class Times: | | Monday through Friday; am, pm and evening in Woonsocket; am/pm Central Falls; am CBS workshops and evening ESL, Pre-GED classes Cumberland |
Eligibility Criteria: | | none |
Population Served | | Age 16+ |
Dates of registration: | | September and January |
NRS level(s) served: | | All, except advanced ESL |
Minimum/maximum Best Plus/CASAS scores: | | N/A |
Cost of classes: | | $25 Registration fee |
On bus route: | | Yes |
Contact name: | | Cyd Populus, Susan Grislis |
Date updated: | | 25-Sep-09 |
| | |
| | Providence Housing Authority |
Address: | | 50 Laurel Hill Ave |
| | Providence, RI 02909 |
Telephone number: | | (401) 709-6417 |
Website: | | www.pha-providence.com |
Programs offered: | | ESL, ABE, GED |
Class Times: | | 9:00am, 11:00am, 2:30pm and 5:00pm |
Population Served | | PHA residents and the greater community |
Typical length of waitlist: | | 3 months |
Childcare offered: | | no |
Cost of classes: | | $25.00 deposit returned with good attendance and post test |
Contact name: | | Bernice Morris bernicem@pha-providence.com |
Date updated: | | 10/6/2009 |
| | |
| | Quality Partners |
Address: | | 235 Promenade Street |
| | Suite 500 Box 18 Providence, RI 02908 |
Telephone number: | | (401) 528-3200 |
Website: | | http://www.riqualitypartners.org |
Programs offered: | | ABE, ASE, ESOL, GED |
Vocational and work training: | | Healthcare training |
| | |
| | Rhode Island Adult Education Professional Development Center (RIAEPDC) |
Address: | | 600 Mt. Pleasant Ave. Bldg.30 |
| | Providence, RI 02908 |
Telephone number: | | 401-456-2838 |
Website: | | www.ric.edu/aepdc |
Programs offered: | | Professional Development for Adult Education Practitioners & Student Leadership organizing |
Vocational and work training: | | see Calendar of Events at the website |
Population Served | | adult education instructors, case managers, job developers, directors and |
Dates of registration: | | ongoing |
Cost of classes: | | none |
On bus route: | | located at RIC, although workshops are offered at various sites statewide |
Contact name: | | Jill Holloway, Director 456-2833 Jessica Ortiz, admin and registration 401-456-2938 |
Date updated: | | 20-Aug-09 |
| | |
| | RIC Outreach Programs |
Address: | | 600 Mount PleasantAve |
| | Providence, RI 02908 |
Telephone number: | | (401) 456-8698 |
Website: | | http://www.ricoutreach.org |
Programs offered: | | ABE, ASE, ESOL, GED |
Vocational and work training: | | Training adults in medical, Bookkeeping/Accounting, Insurance customer service. |
Population Served | | For the unemployed, underemployed, Dislocated workers, Adult with limited English. |
Minimum/maximum Best Plus/CASAS scores: | | varies |
Childcare offered: | | no |
Cost of classes: | | varies |
On bus route: | | yes |
Contact name: | | Dawne Pezzuco dpezzuco@ric.edu |
| | |
| | Rhode Island Educational Opportunity Center |
Address: | | 1 Hilton Street |
| | Providence, RI 02905 |
Telephone number: | | 401-455-6028 |
Website: | | www.ccri.edu/eoc/about.shtml |
See Us | | Facebook - RI Educational Opportunity Center |
Services Offered | | Financial Aid Assistance, Admissions Assistance, Career Counseling, Transfer Counseling, Academic Advising, Advocating for our students. |
Communities | | All RI communities |
Eligibility Criteria | | At least 66% low-income and first-generation college students. |
Population Served | | Qualified adults who want to enter or continue a program of postsecondar education. |
Sites | | CCRI: Liston Campus, Knight Campus, Flanagan Campus, Newport Campus Westerly Satellite Adult Education Centers NetworkRIs and many others |
Appointments | | Call (401) 455-6028, except for Newport Appointments, call (401) 851-1638 |
Cost of Services | | Free, funded 100% by The US Department of Education |
Confidentiality | | Abide by federal FERPA laws |
On bus route: | | Yes |
Contact | | Philomena Fayenjuola, Director pfayanjuola@ccri.edu |
| | |
| | Rhode Island Regional Adult Learning (RIRAL) |
Address: | | 191 Social Street, |
| | Suite 11, 5th Floor |
| | Woonsocket, RI 02895 |
Telephone number: | | 401-762-3841 |
Services Offered | | RIRAL offers ESOL, ABE, GED preparation, Official GED testing, NEDP assessment, Accuplacer, Transitions to College |
Communities | | Bristol-Warren, Burrillville, Woonsocket, Central Falls, Pawtucket, and East Providence |
Vocational and work training: | | 20 hour skills training in following areas: Basic Computer Maintenance and Trouble Shooting; Dining Service and TIPS certification; Personal Care Attendant; Receptionist; Cake Decorating; Basic Automotive Maintenance; Construction OSHA Outreach Training. |
Class Times: | | Vary by community; call RIRAL 762-3841 for more information |
Eligibility Criteria: | | Must be 16 years and older and not enrolled in school |
Dates of registration: | | Vary by site. Call 401-762-3841 for dates |
NRS level(s) served: | | All but varies by communitiy |
Childcare offered: | | No |
Cost of classes: | | Call for information |
On bus route: | | Yes |
Contact | | Emelin Pena epena@riral.org 401-762-3841 |
| | |
| | Rhode Island Family Literacy Initiative (RIFLI) |
Address: | | 150 Empire Street |
| | Providence, RI 02903 |
Telephone number: | | (401) 455-8041 |
Website: | | http://www.rifli.org |
Programs offered: | | Beginning & Intermediate ESL, Citizenship Preparation |
Vocational and work training: | | Career awareness training |
Class Times: | | M-Friday, am and pm, Sat. am |
| | Classes in Providence, Cranston, East Providence and Pawtucket |
Eligibility Criteria: | | Beginner and Intermediate ESL |
Population Served: | | Immigrants |
Dates of registration: | | September and January |
Typical length of waitlist: | | 6 months |
NRS level(s) served: | | ESL Levels 1, 2, 3 |
Childcare offered: | | In Cranston & East Providence |
Cost of classes: | | Free |
On bus route: | | Yes |
Contact name: | | Amanda Duffy |
Date updated: | | Sept. 14, 2009 |
| | |
| | South County Community Action |
Website: | | http://www.ricommunityaction.org/index.asp |
Programs offered: | | ABE, ASE, ESOL, GED |
| | |
| | Tri-Town CAP |
Address: | | 1126 Hartford Ave. |
| | Johnston, RI 02919 |
Telephone number: | | (401) 351-5000 |
Website: | | http://www.ricommunityaction.org/index.asp |
Programs offered: | | ABE, ASE, ESOL, GED |
Vocational and work training: | | Training in Health care and customer service. |
| | |
| | Urban League of RI |
Address: | | 246 Prairie Ave |
| | Providence, RI 02905 |
Telephone number: | | (401) 351-5000 |
Website: | | http://www.ulri.org |
Programs offered: | | GED |
Vocational and work training: | | Youth Build Program Bridge Alternative School. |
Population Served | | For elimination of racial discrimination and segregation in the state. |
| | |
| | Newport VNS (Visiting Nurses Service) |
Address: | | 1184 East Main St. |
| | Portsmouth, RI 02871 |
Telephone number: | | (401) 849-2101 |
Website: | | http://www.vnsri.com |
Programs offered: | | ASE, GED |
| | |
| | Westerly Even Start Bradford Elem. School |
Address: | | 15 Church Street |
| | Bradford, RI 02808 |
Telephone number: | | (401) 348-2733 |
Programs offered: | | ABE, ASE, ESOL, GED |
Class Times: | | Monday - Thursday 9:00 - 12:00 |
| | Monday and Wednesday 5:30 - 7:30 |
Eligibility Criteria: | | Low literacy with children birth to age 8 - willingness to participate in adult education, parent education and parent-child activities |
Population Served | | Westerly parents & caregivers age 16 and over |
Dates of registration: | | On-going through September |
Childcare offered: | | Yes - All ages |
Cost of classes: | | FREE |
On bus route: | | Limited |
Contact name: | | Joan Serra |
Date updated: | | 4-Sep-09 |
| | |
| | Westbay CAP |
Address: | | Buttonwoods Ave. |
| | Warwick, RI 02886 |
Telephone number: | | (401) 732-4666 |
Website: | | http://www.westbaycap.org |
Programs offered: | | ABE, ASE |
| | |
| | Woonsocket Even Start |
Address: | | 69 Memorial Drive |
| | Woonsocket, RI 02895 |
Telephone number: | | (401) 765-3673 (f) 401-765-3678 |
Programs offered: | | ABE, ASE, ESOL, GED |
Vocational and work training: | | Basic career awareness training |
Class Times: | | Monday - Thursday 9AM-2PM |
Eligibility Criteria: | | low literacy, low-income, child under age 8 |
Population Served | | limited English, low literacy |
Dates of registration: | | on-going |
Typical length of waitlist: | | 2 months |
Childcare offered: | | Ages 2-5 |
Cost of classes: | | Free |
On bus route: | | RiPTA # 87, RIPTA Flex Van |
Contact name: | | Nancy Giambusso, Jackie Colon (Spanish) |
Date updated: | | 13-Aug-09 |
| | |
| | Year Up |
Address: | | 10 Dorrance St. Suite1108 |
| | Providence, RI 02908 |
Telephone number: | | (401) 421-7819 |
Website: | | http://www.yearup.org/locations/providence.htm |
Vocational and work training: | | Training in IT, Business communication & professional skills |
Eligibility Criteria: | | Must already have GED of high school credential |
Population Served | | 18-24 year olds |
| | |
| | Youth Build |
Address: | | 141 Delanie St. |
| | Providence, RI 02909 |
Telephone number: | | (401) 273-7528 |
Website: | | http://www.youthbuildprov.org/ |
Programs offered: | | GED |
Vocational and work training: | | Work readiness and GED program. |
Population Served | | For high school drop-outs. |
| | |